This is a list by row order. More sorted options will be available soon.

 

 

First Name Middle Surname Church Member Date of Birth
mm/dd/yyyy
Date of Death
mm/dd/yyyy
Military Service  War Veteran  Row  Plot 
W. Jasper Lee   5 15 1880 1 29 1961     1 1
Mary Ann Lee + 10 28 1880 9 3 1926     1 2
Joseph M. Lee   10 6 1897 1 20 1951     1 3
Eloise   Lee       1903     1988     1 4
W. Avery Williams   12 6 1892 9 7 1946     1 5
P. Frances Williams + 11 12 1894 4 15 1920     1 6
Aldonia Ellie Lee       1871     1957     1 7
Calvin   Lee   6 26 1892 3 15 1957     1 8
Martha   Lee   12 13 1895 6 19 1959     1 9
Harold M. Lee   9 4 1916 4 29 1985     1 10
Edgar H. Barfield   8 28 1891 7 4 1945     2 1
Roxie   Barfield   1 1 1893 8 12 1974     2 2
Samuel David Thornton + 4 22 1851 8 16 1916     2 3
Charlotte W. Thornton + 4 2 1860 1 14 1923     2 4
Frank   Langston   8 1 1904 11 13 1958     3 1
Clarissa   Langston + 10 6 1905 12 28 1993     3 2
Norman S. Westbrook + 1 4 1896 3 3 1966 V WWI 3 3
Lillian R. Westbrook + 12 26 1905 12 14 2000     3 4
Nora Elizabeth Westbrook   4 15 1941 8 25 1941     3 5
Wilbert H. Westbrook + 4 6 1911 7 22 1960     3 6
Emma M. Westbrook + 10 11 1918 12 30 1995     3 7
Hugh D. Cox       1905     1988 V WWII 3 8
Harvey A. Westbrook + 3 17 1899 2 1 1966     3 9
Leona P. Dew   3 18 1921 5 20 1983     3 10
Aaron C. Powell + 8 5 1909 3 24 1996     3 11
Elma L. Powell + 10 27 1909           3 12
Infant Son Joe & Vivian Rose   5 4 1967 5 4 1967     4 1
Willis A. Rose + 6 8 1904 10 31 1956 V   4 2
Vara L. Rose + 8 28 1904 7 13 1983     4 3
Seth   Rose   12 23 1931 7 3 1954 V   4 4
Julia S. Rose + 10 2 1901 3 12 1982     4 5
Joseph R. Rose + 1 13 1887 10 18 1915     4 6
Albert M. Rose + 3 9 1877 12 16 1947     4 7
Lettie C. Rose + 10 4 1876 2 27 1938     4 8
John T. Strickland + 7 4 1903 2 24 1978     4 9
Edith Powell Best + 6 9 1878 6 26 1952     4 10
Willie E. Powell   9 29 1902 3 16 1955     4 11
Walter M. Creech + 4 17 1912 2 8 1982     4 12
Marion Linwood Creech + 2 3 1937 12 8 1992     4 13
Marion Lynwood Creech   2 3 1937 12 8 1992     4 13
Joseph T. Langston + 4 28 1877 6 8 1948     4 14
Elbert E. Barfield + 7 8 1896 9 26 1954 V WWI 4 15
Allie M. Barfield + 11 20 1898 11 8 1981     4 16
Dwight   Johnson   1 18 1948 5 4 1968 V Vietnam
K-I-A
5 1
Cadmus N. Johnson   12 17 1916 3 21 1967 V WWII 5 2
Martha Denning Johnson   10 17 1916           5 3
Barrett Bright Rose   3 30 1976 11 16 1988     5 4
Charlie N. Rose + 1 23 1911 11 16 1981 V WWII 5 5
Pearl Moore Rose + 11 9 1913 3 29 2004     5 6
Conley C, Langston + 3 3 1899 3 29 1936     5 7
Nora W. Langston + 11 25 1900 9 16 1985     5 8
Norman   Langston + 6 29 1884 11 1 1971     5 9
Ethel   Langston + 11 24 1881 12 4 1960     5 10
W. Elwood Bass + 12 25 1933 6 1 1979 V   5 11
Jasper V. Mashburn + 1 30 1891 9 28 1979     5 12
Ethel M. Mashburn + 1 10 1887 6 14 1974     5 13
Hugh   Mashburn *       1919     1944 C WWII 5 14
James Donald Rose + 4 24 1952 12 22 1989 V Vietnam 6 1
Isaac W. Langston (brook)   3 9 1917 1 28 1984     6 2
Judy Ann Smith   1 1 1949 1 1 1949     6 3
Norwood   Smith + 7 8 1911 5 14 1977     6 4
Ina R. Smith   10 21 1902 3 14 1976     6 5
W. Bartley Bass + 8 18 1910 2 26 1972     6 6
Merlene S. Bass + 4 9 1913 3 31 1988     6 7
Bud Armon Smith   11 2 1923 12 30 1990     6 8
Leon L. Cole + 4 16 1893 7 5 1982     6 9
Lucy K. Cole + 6 26 1900 4 13 1983     6 10
Ada C. Westbrook + 9 29 1929 8 27 2000     6 11
James Earl Westbrook + 12 13 1921 1 19 2004     6 12
Almon L. Bass + 5 28 1917 9 29 1985     7 1
Joseph A. Williams   2 19 1949 3 5 1949     7 2
Wilometa S. Kelly   3 6 1916 5 3 1992     7 3
James B. Kelly   4 25 1921 2 18 1995     7 4
Norman A. Cole + 11 20 1891 3 4 1969 V WWI 7 5
Lessie   Cole + 10 16 1903 12 8 1988     7 6
Linda Gray Kinsey   12 24 1942 12 24 1942   7 7
   
Bertha   Moore + 12 7 1898 12 4 1979     8 1
Terrance M. Blackman   8 26 1887 1 2 1958 V WWI 8 2
Ella Y. Blackman       1866     1946     8 3
Harvey M. Blackman + 11 11 1896 1 24 1961 V WWI 8 4
Cora Mable Blackman   9 6 1889 7 2 1969     8 5
Elbert I. Dunn   1 12 1888 12 14 1962     8 6
Emma Bass Dunn + 7 13 1886 10 16 1966     8 7
W. Allison King   8 6 1884 1 18 1962     8 8
David Allen Williams       1895     1941     8 9
Iretta L. Williams +     1898 11 26 1984     8 10
George Herbert Massengill +     1893     1949 V Mexican 8 11
Annie W. Massengill       1894     1939     8 12
Clarence M. Massengill + 6 26 1888 12 10 1969     8 13
Ethel G. Massengill   11 25 1900 10 16 1972     8 14
John Thedford Dunn   11 23 1928 10 31 1992     8 15
Joseph E. Massengill + 8 25 1891 1 17 1926     8 16
Olivia W. Massengill + 4 14 1875 6 25 1970     8 17
Steven Everette Massengill + 5 12 1917 7 10 1974     8 18
Kenneth Wayne Massengill + 5 16 1943 11 5 1986     8 19
James Ira Ryals   3 22 1901 4 6 1970     9 1
Nancey P. Ryals   6 2 1899 7 20 1990     9 2
Isaac A. Cole + 8 23 1900 10 29 1963     9 3
Martha A. Weaver + 4 5 1865 2 5 1940     9 4
David A. Pate + 5 22 1901 4 16 1969     9 5
Bessie C. Pate + 11 21 1899 3 8 1980     9 6
Baby   Mitchell                   9 7
Reuben A Weaver + 6 16 1869 2 22 1939     9 8
Alice M. Weaver + 3 4 1884 10 23 1957     9 9
Martin   Thornton + 2 15 1863 7 20 1946     9 10
Mary E. Thornton + 12 29 1859 2 13 1938     9 11
Infant son   Smith   11 4 1960 11 4 1960     9 12
Carey Glenn Thornton   3 4 1960 5 6 1964     9 13
Dewey W. Thornton + 6 28 1947 4 5 1986     9 14
Annie Louise Thornton + 3 13 1922 7 24 1991     9 15
Milford   Thornton   9 20 1911 5 22 1997     9 16
Charles W. Martelle   6 1 1940 8 1 1978     9 17
Palmer   Ingram + 8 5 1929 6 8 1990     9 18
Carl H. Turner   10 12 1916 2 27 1978 V WWII 10 1
Nettie E. Turner   1 14 1926 8 19 1984     10 2
Sam S. Turner   9 3 1870 8 4 1928     10 3
Mary E. Turner + 12 19 1880 12 16 1950     10 4
J. C. Willams + 8 18 1862 12 2 1937     10 5
Missouria A. Williams + 4 12 1858 11 22 1927     10 6
J. Adam Williams + 11 1 1900 8 18 1974     10 7
Loma M. Willams + 9 15 1898 5 11 1961     10 8
Wilma Gra. Adams   12 1 1934 6 22 1936     10 9
Willie Alton Adams + 2 1 1905 5 17 1968 V   10 10
Clyde   Adams + 12 31 1911 6 8 1978     10 11
John Samuel Thornton + 10 1 1909 1 30 1968     10 12
Sam   Thornton, Jr. + 8 19 1940 5 9 1969 V   10 13
Alton   Jackson + 7 12 1905 6 13 1981     10 14
Alma T. Jackson + 2 28 1908 6 23 1978     10 15
Arthur F. Thornton + 4 10 1904 10 5 1975     10 16
Lillie J. Thornton + 9 30 1905 6 8 1984     10 17
Millard M. Langston + 5 10 1915 10 7 1992 V   10 18
Charles Leigh Turner   10 8 1949 5 14 1998     10 19
Kenneth Gerald Turner   5 23 1952 8 27 1998     10 20
James Earl Sawyer   11 11 1933 3 15 1991 V   11 1
Gilbert G. Adams + 11 26 1909 10 28 1959     11 2
Sallie L. Adams + 9 26 1916 6 1 1989     11 3
John J. Adams   7 20 1912 9 28 1951 V WWII 11 4
G. Perry Adams + 11   1882 12   1951     11 5
Annie Langston Adams + 10   1882 10   1964     11 6
Sarah J. Langston + 7 12 1855 7 11 1936     11 7
John H. Langston + 6 22 1881 9 1 1938     11 8
Emma E. Langston + 3 31 1894 10 26 1930     11 9
Infant daughter   Langston   8 15 1946 8 15 1946     11 10
Infant Daughter   Langston   6 27 1951 6 29 1951     11 11
Infant Son   Langston   2 10 1976 2 11 1976     11 12
Mittie L. Massengill   3 24 1894 3 13 1976     11 13
Claudie A. Massengill + 12 24 1891 3 23 1936     11 14
John J. A. Dunn + 2 25 1913 12 25 1962     11 15
Pauline Johnson Dunn + 10 29 1915 3 30 1962     11 16
John C. Jernigan   10 3 1909 11 21 1967     11 17
Eugene L. Langston + 7 24 1902 7 30 1981     12 1
Luna M. Langston + 7 6 1908 12 13 1987     12 2
John J. Langston + 4 25 1884 2 12 1957     12 3
Grace L. Langston + 9 25 1889 2 12 1972     12 4
Jasper V. Langston + 7 4 1882 7 31 1948     12 5
David S. Langston + 9 15 1880 3 23 1931     12 6
Lattie   Langston + 6 16 1891 1 11 1933     12 7
Mary E. Barfield + 7 13 1857 8 10 1935     12 8
Thomas E. Langston   12 23 1926 11 9 1944     12 9
Isaac R. Langston + 11 17 1883 10 26 1965     12 10
Lizzie E. Langston + 9 4 1889 5 24 1962     12 11
Jasper W. Langston + 4 16 1881 5 21 1947     12 12
Della Barfield` Morris + 3 25 1883 1 17 1946     12 13
H. C. Williams + 6 18 1865 2 27 1940     12 14
Mattie A. Williams + 9 7 1867 4 27 1935     12 15
Carlie M Williams + 5 30 1910 4 16 1958 V   12 16
Effie Jane Willimas + 2 3 1905 12 8 1995     12 17
Lewis Henry Williams + 1 28 1901 8 15 1970     12 18
Jessie R. Weaver + 4 7 1871 4 2 1952     12 19
Martha W. Weaver + 11 7 1867 2 28 1954     12 20
William H. Weaver + 2 14 1901 5 6 1968     12 21
Elizabeth W. Weaver + 10 2 1902 9 13 1991     12 22
Lacy V. Weaver + 7 24 1931 6 13 1959  V   12 23
Gladys M. Weaver + 10 9 1934 2 9 1952     12 24
Amos Woodrow Johnson + 2 14 1915 10 26 1975 V WWII 12 25
H. Mack Britt   8 9 1923 6 25 1979 V WWII 12 26
Naomi Weaver Britt + 12 3 1926 7 15 2007 12 26
William V. Weaver + 11 14 1923 4 22 1999 V WWII 12 27
Hazel J. Weaver + 2 4 1924 7 12 1979     12 28
Stephen C. Morris + 5 12 1934 5 31 1981     13 1
Gardner G. Morris + 6 26 1913 11 29 1979     13 2
Shirley Jean Bass + 8 9 1932 5 3 1959     13 3
J. Edgar Powell   1 6 1891 8 10 1960     13 4
Ada E. Powell   3 10 1910 4 11 1986     13 5
Willie A. Lassiter +     1894     1966     13 6
Rhoda A. Lassiter +     1898     1976     13 7
Robey C. Lee   9 4 1913 8 3 1968     13 8
Claude H. Johnson   5 14 1898 2 17 1976     13 9
Verda I. Johnson + 3 30 1908 9 14 1978     13 10
Margaret L. Langston + 10 1 1931 5 26 1991     13 11
Ira R. Langston   10 26 1918 12 19 1991     13 12
George Horne Langston + 5 10 1926 6 27 1993     13 13
Veachel   Mefford + 11 22 1914 7 5 1994 V WWII 13 14
Donald Jerry Lee   10 12 1962 12 4 1997 V   13 15
Herbert   Langston + 9 2 1918 5 22 1998     13 16
Lottie W. Strickland + 11 5 1909 4 25 1959     14 1
Lucy   Weaver + 11 26 1877 2 4 1931     14 2
E. F.(Frank) Weaver + 3 3 1863 6 25 1942     14 3
Eva Mae Langston   4 7 1920 3 3 2000     14 4
John Robert Langston   10 21 1930 3 19 1999 V Korea 14 5
Burtus W. Bass   8 19 1887 6 24 1981     14 6
Della Lee Bass   9 10 1891 12 28 1982     14 7
J. Ben Lee + 9 28 1893 3 6 1978     14 8
Christie Rose Lee + 11 4 1892 8 23 1971     14 9
J. W. Young   11 19 1913 10 12 1986     14 10
Ima M. Young   5 17 1919 4 9 1999     14 11
Lucille   Vest   4 23 1917 5 28 1996     14 12
Tan W. Lee + 12 26 1928 6 26 1996     14 13